Bell Schedule
Monday | Tuesday | Wednesday | Thursday | Friday |
7:30-8:20 Period 1 | 7:30-8:20 Period 1 | 7:30-8:35 Staff Collaboration | 7:30-8:05 Access Time | 7:30-8:25 Period 1 |
8:25-9:15 Period 2 | 8:25-9:15 Period 2 | 8:35-9:40 Access Time | 8:10-9:40 Period 1 | 8:30-9:25 Period 2 |
9:20-10:10 Period 3 | 9:20-10:10 Period 3 | 9:45-11:15 Period 2 | 9:45-11:15 Period 3 | 9:30-10:25 Period 3 |
10:15-11:05 Period 4 | 10:15-10:45 Access Time | 11:20-12:50 Period 4a | 11:20-12:50 Period 5a | 10:30-11:25 Period 4 |
11:10-12:00 Period 5a | 10:50-11:40 Period 4 | 11:20-11:50 1st Lunch | 11:20-11:50 1st Lunch | 11:30-12:25 Period 5a |
11:10-11:40 1st Lunch | 11:45-12:35 Period 5a | 12:55-1:25 2nd Lunch | 12:55-1:25 2nd Lunch | 11:30-12:00 1st Lunch |
12:05-12:35 2nd Lunch | 11:45-12:15 1st Lunch | 11:55-1:25 Period 4b | 11:55-1:25 Period 5b | 12:30-1:00 2nd Lunch |
11:45-12:35 Period 5b | 12:40-1:10 2nd Lunch | 1:30-3:00 Period 6 | 1:30-3:00 Period 7 | 12:05-1:00 Period 5b |
12:40-1:30 Period 6 | 12:20-1:10 Period 5b | 1:05-2:00 Period 6 | ||
1:35-2:25 Period 7 | 1:15-2:05 Period 6 | 2:05-3:00 Period 7 | ||
2:10-3:00 Period 7 | ||||
2:30-3:00
Club/Activity Time |