Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Football | Fri, Sep 29 | Pueblo South High School | 7-27 | L | |||
Pueblo South High School | 7-27 | L | |||||
Girls Volleyball | Thu, Sep 21 | Loveland High School | 0-3 | L | |||
Loveland High School | 0-3 | L | |||||
Girls Softball | Thu, Sep 21 | Poudre High School | 1-11 | L | |||
Poudre High School | 1-11 | L | |||||
Boys Soccer | Thu, Sep 21 | Horizon High School | 2-1 | W | |||
Horizon High School | 2-1 | W | |||||
Girls Volleyball | Tue, Sep 19 | Brighton High School | 0-3 | L | |||
Brighton High School | 0-3 | L | |||||
Girls Softball | Tue, Sep 19 | Rocky Mountain High School | 3-17 | L | |||
Rocky Mountain High School | 3-17 | L | |||||
Boys Soccer | Tue, Sep 19 | Mountain Range High School | 7-2 | W | |||
Mountain Range High School | 7-2 | W | |||||
Girls Softball | Mon, Sep 18 | Broomfield High School | 1-13 | L | |||
Broomfield High School | 1-13 | L | |||||
Girls Volleyball | Thu, Sep 14 | Poudre | 2-3 | L | |||
Poudre | 2-3 | L | |||||
Boys Soccer | Thu, Sep 14 | Fairview High School | 0-3 | L | |||
Fairview High School | 0-3 | L | |||||
Girls Softball | Tue, Sep 12 | Mountain Range High School | 5-21 | L | |||
Mountain Range High School | 5-21 | L | |||||
Boys Soccer | Mon, Sep 11 | Legacy High School | 1-4 | L | |||
Legacy High School | 1-4 | L | |||||
Girls Softball | Sat, Sep 09 | Boulder High School | 13-14 | L | |||
Boulder High School | 13-14 | L | |||||
Boys Football | Fri, Sep 08 | Centarus High School | 34-7 | W | |||
Centarus High School | 34-7 | W | |||||
Girls Volleyball | Thu, Sep 07 | Arvada West High School | 3-1 | W | |||
Arvada West High School | 3-1 | W | |||||
Girls Softball | Thu, Sep 07 | Erie High School | 0-20 | L | |||
Erie High School | 0-20 | L | |||||
Girls Softball | Tue, Sep 05 | Fort Collins High School | 3-15 | L | |||
Fort Collins High School | 3-15 | L | |||||
Girls Volleyball | Sat, Sep 02 | Summit High School | 3-2 | W | |||
Summit High School | 3-2 | W | |||||
Girls Volleyball | Sat, Sep 02 | Westminster High School | 3-1 | W | |||
Westminster High School | 3-1 | W | |||||
Girls Volleyball | Fri, Sep 01 | Eagle Valley High School | 1-2 | L | |||
Eagle Valley High School | 1-2 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Volleyball | Tue, Sep 26 | 6:30 PM | Fossil Ridge High School | Away (Fossil Ridge H | |
Fossil Ridge High School | Away (Fossil Ridge H | ||||
Girls Softball | Tue, Sep 26 | TBA | Prairie View High School | Away (Prairie View H | |
Prairie View High School | Away (Prairie View H | ||||
Girls Volleyball | Thu, Sep 28 | 6:30 PM | Horizon High School | Home (Monarch High) | |
Horizon High School | Home (Monarch High) | ||||
Girls Softball | Thu, Sep 28 | 4:00 PM | Northglenn High School | Home (Monarch High) | |
Northglenn High School | Home (Monarch High) | ||||
Boys Football | Fri, Sep 29 | 7:00 PM | Pueblo South High School | Away (Pueblo South H | |
Pueblo South High School | Away (Pueblo South H | ||||
Girls Softball | Sat, Sep 30 | 10:00 AM | Legacy High School | Away (Legacy High) | |
Legacy High School | Away (Legacy High) | ||||
Girls Volleyball | Tue, Oct 03 | 6:30 PM | Northglenn High School | Away (Northglenn Hig | |
Northglenn High School | Away (Northglenn Hig | ||||
Girls Softball | Tue, Oct 03 | 4:00 PM | Fairview High School | Home (Monarch High) | |
Fairview High School | Home (Monarch High) | ||||
Boys Soccer | Tue, Oct 03 | 7:00 PM | Boulder High School | Away (Boulder High) | |
Boulder High School | Away (Boulder High) | ||||
Boys Football | Thu, Oct 05 | 7:00 PM | Erie High School | Home (Centarus High) | |
Erie High School | Home (Centarus High) | ||||
Girls Volleyball | Thu, Oct 05 | 6:30 PM | Boulder High School | Home (Monarch High) | |
Boulder High School | Home (Monarch High) | ||||
Girls Volleyball | Tue, Oct 10 | 6:30 PM | Fairview High School | Away (Fairview High) | |
Fairview High School | Away (Fairview High) | ||||
Boys Soccer | Tue, Oct 10 | 6:30 PM | Broomfield High School | Home (Monarch High) | |
Broomfield High School | Home (Monarch High) | ||||
Boys Soccer | Wed, Oct 11 | 6:00 PM | Northglenn High School | Away (Northglenn Hig | |
Northglenn High School | Away (Northglenn Hig | ||||
Girls Volleyball | Thu, Oct 12 | 6:30 PM | Legacy High School | Away (Legacy High) | |
Legacy High School | Away (Legacy High) | ||||
Boys Football | Fri, Oct 13 | 7:00 PM | Longmont High School | Home (Centarus High) | |
Longmont High School | Home (Centarus High) | ||||
Girls Volleyball | Tue, Oct 17 | 6:30 PM | Mountain Range High School | Home (Monarch High) | |
Mountain Range High School | Home (Monarch High) | ||||
Girls Volleyball | Thu, Oct 19 | 6:30 PM | Broomfield High School | Away (Broomfield Hig | |
Broomfield High School | Away (Broomfield Hig | ||||
Boys Football | Fri, Oct 20 | 7:00 PM | Greeley West High School | Away (Greeley West H | |
Greeley West High School | Away (Greeley West H | ||||
Boys Football | Thu, Oct 26 | 7:00 PM | Silver Creek High School | Away (Silver Creek H | |
Silver Creek High School | Away (Silver Creek H | ||||
Click on any sport above to see a full schedule for that sport. |